End of KS2 (Year 6) outcomes
End of KS2 data - % of pupils at age related expectation (ARE) | ||||
---|---|---|---|---|
Reading | Writing | Maths | Combined | |
All Pupils | 78% | 58% | 66% | 54% |
Pupil Premium | 79% | 54% | 67% | 49% |
Not Pupil Premium | 75% | 65% | 65% | 65% |
End of KS2 data - % of pupils at greater depth (ARE) | ||||
---|---|---|---|---|
Reading | Writing | Maths | Combined | |
All Pupils | 47% | 2% | 27% | 2% |
Pupil Premium | 51% | 0% | 23% | 0% |
Not Pupil Premium | 40% | 5% | 35% | 5% |
Reading average scaled score = 107
Math average scaled score = 103
Follow the link below to access data from the DFE School Performance website. You will be able to see how the school performed at Key Stage 1/2